Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7511 Walnut Street 3 2 1,656 $310,000 $187 Unknown
8818 Timber Creek Lane 3 2.5 1,708 $215,000 $125 Unknown
8812 Timber Creek Lane 3 2.5 1,888 $215,000 $113 Unknown
8822 Timber Creek Lane 3 2.5 1,384 $205,000 $148 Unknown
Average: 3.0 2.4 1,659 $236,250 $143 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9006 Catherine Road 3 2 1,320 $289,900 $219 Unknown
7110 Chas Drive 3 2 1,304 $289,900 $222 Unknown
8409 Linda Lane 3 2.5 1,456 $280,000 $192 Unknown
8010 S Church Road 3 2 1,450 $265,000 $182 Unknown
7114 Michael Lane 3 2.5 1,344 $260,000 $193 Unknown
7115 Michael Lane 3 1 1,448 $240,000 $165 Unknown
6806 N Brookside Road 3 1.5 1,264 $150,000 $118 Unknown
Average: 3.0 1.9 1,369 $253,542 $184 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7310 Erika Court 3 3.5 2,069 $349,000 None Unknown Unknown 9/4/24
6904 Leona Road 3 1 1,362 $219,000 None Unknown Unknown 9/3/24
6407 Ravena Road 3 2 1,740 $60,000 None Unknown Unknown 8/12/24
8219 Rose Street 2 1 600 $130,000 None Unknown Unknown 7/18/24
8703 Brenda Lane 4 3 1,866 $280,000 None Unknown Unknown 7/8/24
7004 N CHAS Drive 3 1 1,144 $200,000 None Unknown Unknown 7/2/24
8506 SARAH Lane 4 2.5 2,571 $300,000 None Unknown Unknown 7/15/24
7114 Sobbie Road 3 2 1,438 $255,000 None Unknown Unknown 6/11/24
8501 Sarah Lane 3 2.5 1,636 $240,000 None Unknown Unknown 6/5/24
7006 T. Gabbert Drive 3 2.5 1,928 $349,900 None Unknown Unknown 6/28/24
7310 Erika Court 3 3.5 2,069 $235,000 None Unknown Unknown 4/30/24
6411 Ravena Road 3 1 984 $159,900 None Unknown Unknown 5/14/24
6706 S Brookside Avenue 2 1 876 $155,000 None Unknown Unknown 7/10/24
7501 Oak Street 3 3 2,390 $499,999 None Unknown Unknown 5/23/24
8603 Linda Lane 3 3 1,844 $223,000 None Unknown Unknown 4/11/24
8005 S Church Road 3 2 1,116 $138,000 None Unknown Unknown 5/23/24
6910 T Gabbert Drive 3 2.5 1,940 $348,000 None Unknown Unknown 4/12/24
8007 S Church Road 2 2 1,200 $220,000 None Unknown Unknown 4/26/24
8405 Kaill Road 4 1 1,702 $195,000 None Unknown Unknown 3/11/24
Average: 3.0 2.1 1,603 $239,831 $0 $0 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use