Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13201 State Route 92 N/A 4 3.5 6,888 $1,975,000 $286 Unknown
16605 NE 116th Street 4 4.5 6,211 $1,890,000 $304 Unknown
8017 174th Street 4 4.5 4,972 $1,650,000 $331 Unknown
12210 Ridgeview Road 6 4.5 6,233 $1,199,000 $192 Unknown
16516 Nation Road 4 5 4,949 $1,199,000 $242 Unknown
14825 Plattsburg Road 3 3 2,575 $995,000 $386 Unknown
15708 Jesse James Farm Road 4 2 2,727 $825,000 $302 Unknown
2060 Foxtail Drive 4 3.5 3,467 $770,892 $222 Unknown
2105 Foxtail Drive 6 4.5 4,612 $721,000 $156 Unknown
13537 NE 114th Place 4 3.5 3,095 $679,900 $219 Unknown
812 N Grove Street 4 2 2,311 $674,900 $292 Unknown
2007 Foxtail Point 4 3 3,070 $671,444 $218 Unknown
2300 Fishing Lane 4 3 3,070 $649,800 $211 Unknown
2302 Larkspur Lane 4 3.5 2,735 $649,000 $237 Unknown
12004 E Ridgeview Road 4 3.5 2,896 $640,000 $220 Unknown
2102 Foxtail Drive 4 3.5 2,598 $634,927 $244 Unknown
24200 NE 196th Street 4 4.5 2,648 $625,000 $236 Unknown
13226 Switchgrass Court 4 3.5 2,540 $624,979 $246 Unknown
2143 Crooked Creek Drive 5 3.5 3,738 $615,000 $164 Unknown
13519 NE 114th Place 4 3 2,875 $599,997 $208 Unknown
2139 Crooked Creek Drive 4 3 3,051 $599,000 $196 Unknown
14420 NE 146th Terrace 5 4 4,263 $595,000 $139 Unknown
11425 Switchgrass Street 4 3.5 2,695 $593,997 $220 Unknown
2304 Larkspur Lane 5 3.5 2,453 $590,000 $240 Unknown
14615 NE 137th Street 4 4 3,620 $579,900 $160 Unknown
Average: 3.8 3.0 2,714 $586,045 $220 N/A day
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12620 NE 144 Street 4 4.5 4,369 $1,497,000 $342 Unknown
12225 Marie Court 5 3.5 3,326 $875,000 $263 Unknown
2403 Larkspur Drive 4 3.5 3,302 $830,000 $251 Unknown
14417 NE 146th Terrace 5 4.5 5,113 $775,000 $151 Unknown
13613 Clover Court 4 4.5 3,294 $774,645 $235 Unknown
13610 Clover Court 4 3 2,918 $672,050 $230 Unknown
11430 Rye Drive 4 3.5 2,875 $658,745 $229 Unknown
2100 Foxtail Drive 4 3.5 3,027 $649,867 $214 Unknown
2306 Larkspur Lane 4 3 3,069 $649,000 $211 Unknown
13619 Clover Court 4 3.5 2,872 $626,740 $218 Unknown
2300 Larkspur Lane 4 3.5 2,533 $625,000 $246 Unknown
13529 NE 114th Place 4 3.5 2,872 $614,900 $214 Unknown
13218 Heritage Drive 3 3 2,750 $595,000 $216 Unknown
11429 NE 115th Terrace 4 3.5 2,949 $590,000 $200 Unknown
13604 NE 114th Place 4 3.5 2,872 $572,530 $199 Unknown
11414 Rye Drive 4 3 2,791 $525,000 $188 Unknown
2104 Foxtail Point 3 2 2,179 $519,900 $238 Unknown
16318 Marcrest Drive 4 3.5 2,999 $519,500 $173 Unknown
2128 Greenfield Point 2 2 3,000 $502,998 $167 Unknown
102 Shawna Drive 5 4.5 3,700 $490,000 $132 Unknown
209 S Marimack Court 3 3 2,198 $469,950 $213 Unknown
16303 Kountryridge Drive 4 2.5 1,921 $465,000 $242 Unknown
2305 Dovecott Drive 4 2.5 2,215 $459,000 $207 Unknown
802 E 13th Terrace 4 3 2,533 $439,000 $173 Unknown
902 N Sam barr Drive 4 2.5 1,937 $400,000 $206 Unknown
Average: 3.8 3.1 2,625 $530,749 $199 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Stonecrest Drive 3 3.5 1,856 $280,000 None Unknown Unknown 8/29/24
903 Southbrook Parkway 3 3 2,154 $300,000 None Unknown Unknown 8/16/24
730 E 13th Court 3 3 2,031 $370,000 None Unknown Unknown 9/3/24
112 E Frank Street 3 2 1,608 $290,000 None Unknown Unknown 8/30/24
1802 Clear Creek Drive 3 2.5 1,643 $325,000 None Unknown Unknown 8/15/24
209 E 17th Street 4 2 1,036 $244,900 None Unknown Unknown 9/4/24
1605 Granite Circle 3 3 2,063 $299,000 None Unknown Unknown 8/15/24
1705 Marble Drive 4 3 2,068 $295,000 None Unknown Unknown 8/16/24
12711 Searcy Road 4 3.5 2,488 $575,000 None Unknown Unknown 8/15/24
104 S Clark Street 3 2 1,224 $135,000 None Unknown Unknown 8/13/24
200 N Clark Street 2 1 1,173 $220,000 None Unknown Unknown 8/29/24
207 E Washington Street 3 1 1,267 $259,000 None Unknown Unknown 9/3/24
15414 Applewood Lane 4 3.5 2,806 $650,000 None Unknown Unknown 8/14/24
803 Englewood Drive 3 3 2,094 $350,000 None Unknown Unknown 8/5/24
14409 NE 147th Street 5 4 4,200 $765,000 None Unknown Unknown 8/8/24
612 E 15th Street 3 3 2,770 $330,000 None Unknown Unknown 8/12/24
410 Brookside Circle 3 3 1,820 $305,000 None Unknown Unknown 8/22/24
2212 Greenfield Court 4 3 2,821 $540,000 None Unknown Unknown 8/15/24
16102 W Gentry Road 4 2.5 1,988 $374,900 None Unknown Unknown 8/13/24
15821 Cameron Road 4 3 2,568 $565,000 None Unknown Unknown 8/5/24
15810 Sugar Plum Road 3 2.5 2,210 $375,000 None Unknown Unknown 8/1/24
2307 Crimson Court 4 4.5 4,023 $615,000 None Unknown Unknown 7/15/24
1704 Renea Court 3 2.5 2,135 $329,900 None Unknown Unknown 8/9/24
2121 Crooked Creek Drive 4 3 3,110 $625,000 None Unknown Unknown 9/3/24
415 Tamera Drive 4 3 2,258 $365,000 None Unknown Unknown 8/6/24
Average: 3.6 2.9 2,550 $474,006 $0 $0 N/A day
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use